Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BWISL | RED | 1 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 2015 | BWISL | RAY | 17 | .421 | 38 | 16 | 9 | 5 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 1 | 0 | 0 | 0 | 44 | .447 | .500 | - | - | - | - | - | |
| 2016 | BWISL | RED | 9 | .083 | 24 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .083 | .083 | - | - | - | - | - | |
| 2016 | BWISL | RAY | 18 | .444 | 36 | 16 | 4 | 14 | 0 | 0 | 0 | 11 | 3 | 2 | 0 | 10 | 3 | 0 | 0 | 0 | 49 | .444 | .592 | - | - | - | - | - | |
| 2017 | BWISL | RED | 24 | .097 | 62 | 6 | 5 | 6 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 65 | .097 | .138 | - | - | - | - | - | |
| 2018 | BWISL | ROY | 24 | .158 | 57 | 9 | 5 | 6 | 0 | 0 | 0 | 1 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 59 | .158 | .186 | 0 | 0 | 0 | 0 | .000 | |
| 2019 | BWISL | SPO | 7 | .235 | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | .235 | .381 | - | - | - | - | - | |
| 2019 | BWISL | PAC | 6 | .312 | 16 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .312 | .389 | 0 | 0 | 0 | 0 | .000 | |
| 2020 | BWISL | CAR | 9 | .500 | 28 | 14 | 6 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 29 | .536 | .483 | - | - | - | - | - | |
| 2021 | BWISL | CAR | 11 | .300 | 30 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 33 | .300 | .344 | 0 | 6 | 0 | 6 | 1.000 | |
| Totals | 126 | .260 | 311 | 81 | 39 | 47 | 2 | 0 | 0 | 25 | 53 | 7 | 5 | 43 | 5 | 1 | 1 | 0 | 345 | .267 | .328 | 0 | 6 | 0 | 6 | 1.000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BWISL | RAY | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||

