Statistics
Classique Cards Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney | 11 | .553 | 38 | 21 | 13 | 4 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 42 | .684 | .585 |
Ereil Jonathan Fernandez | 9 | .423 | 26 | 11 | 5 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 26 | .500 | .423 |
Jason Lurie | 10 | .407 | 27 | 11 | 8 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | .407 | .429 |
Scott Irwin | 10 | .345 | 29 | 10 | 6 | 8 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 35 | .345 | .457 |
Bobby Fraser | 11 | .333 | 33 | 11 | 7 | 9 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 37 | .455 | .405 |
Adam Adelman | 11 | .321 | 28 | 9 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 33 | .357 | .424 |
Patrick Arslanian | 11 | .300 | 30 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 33 | .300 | .344 |
Mark Budman | 8 | .083 | 24 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | .083 | .120 |
Ruben Salvador | 9 | .056 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .056 | .261 |
Jason Paloulian | 1 | .750 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .750 | .750 |
Charles Budman | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Don Valiquette | 5 | .438 | 16 | 7 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .438 | .471 |
Peter Allen | 3 | .375 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .375 | .400 |
Zen Pawlowsky | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Dave MacDonald | 7 | .333 | 15 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | .333 | .412 |
Richard Singh | 5 | .200 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .200 | .385 |
Jake Valiquette | 3 | .167 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .167 | .375 |
Gideon Posluns | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
* minimum 22 plate appearances (PA)