Statistics
Classique Cards Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Valiquette | 6 | .667 | 21 | 14 | 8 | 5 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .762 | .682 |
Mark Budman | 7 | .545 | 22 | 12 | 3 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .545 | .600 |
Adam Adelman | 8 | .522 | 23 | 12 | 5 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | .609 | .556 |
Patrick Arslanian | 9 | .500 | 28 | 14 | 6 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 29 | .536 | .483 |
Jesse Rooney | 7 | .500 | 22 | 11 | 8 | 4 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | .682 | .571 |
Don Valiquette | 7 | .458 | 24 | 11 | 5 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .458 | .458 |
Scott Irwin | 6 | .421 | 19 | 8 | 8 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .579 | .522 |
Dave MacDonald | 6 | .316 | 19 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .368 | .350 |
Richard Singh | 9 | .227 | 22 | 5 | 5 | 3 | 2 | 0 | 0 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | .318 | .452 |
Carlos Alian Acosta Granda | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Peter Allen | 4 | .300 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .300 | .417 |
Carlos Freille | 3 | .143 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .143 | .250 |
Shiva Singh | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 18 plate appearances (PA)