Classique Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney L, 3B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | .529 |
Jason Lurie AC | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .440 |
Ereil Jonathan Fernandez CC | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | .435 |
Bobby Fraser 3B, CD | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .345 |
Dave MacDonald CG | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Mark Budman 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
Peter Allen 2B, AC | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .600 |
Adam Adelman 1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .320 |
Scott Irwin R | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | .360 |
Patrick Arslanian 1B, CG, CD | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .259 |
Ruben Salvador CD | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .056 |
Charles Budman CG, CD | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .500 |
Totaux | 34 | 17 | 15 | 15 | 0 | 7 | 5 | 11 | 3 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tommy Chang | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jean Boudreau | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .435 |
Luis Periche | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .467 |
Charles Boudreau | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .579 |
Nickolai Vincelli | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | .579 |
Cameron Lightbourn | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .538 |
Rob LeBrocq | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Mourad Feggous | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .400 |
Oliver Clarke | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .313 |
Francisco De Gyves | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .273 |
Bryan Orsini | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .409 |
Francois Durocher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Atsushi Sugiyama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
T J Kan | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .333 |
Totaux | 38 | 16 | 22 | 14 | 0 | 2 | 5 | 5 | 0 | - |
Batting
2B:
Rooney (3)
3B:
Rooney (1), Fernandez (1)
PP:
Rooney 2 (4), Lurie 2 (4), Fernandez 2 (4), Fraser 2 (8), MacDonald (2), Budman (1), Allen (1), Adelman 2 (4), Arslanian (3), Budman (1)
SacF:
Allen (1)
Base running
BV:
Rooney 2 (13), Lurie (2), Fernandez 2 (7), Fraser 2 (4), Irwin 4 (6)
Batting
PP:
Chang (2), Boudreau (4), Periche 2 (5), Vincelli 4 (8), Lightbourn (6), Feggous (3), Clarke (3), Orsini (7), Kan 2 (3)
3B:
Periche (1), Boudreau (1), Orsini (1)
2B:
Vincelli 2 (5), Orsini (2)
Sac:
Clarke (1)
Base running
RV:
Chang (1)
BV:
Boudreau (2), Feggous (5), De Gyves (2), Kan 2 (2)
Classique Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jesse Rooney (V, 1-6) | 3.0 | 12 | 8 | 8 | 0 | 1 | 0 | 1.79 | 5.86 |
Bobby Fraser | 4.0 | 8 | 8 | 8 | 3 | 4 | 0 | 2.00 | 14.00 |
Totaux | 7.0 | 20 | 16 | 16 | 3 | 5 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Atsushi Sugiyama | 2.0 | 6 | 6 | 3 | 2 | 1 | 0 | 1.83 | 5.83 |
Bryan Orsini | 3.1 | 8 | 9 | 6 | 2 | 3 | 0 | 1.09 | 3.23 |
Oliver Clarke | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Francisco De Gyves (SB, 1) (D, 0-1) | 1.0 | 0 | 2 | 1 | 4 | 1 | 0 | 1.03 | 3.94 |
Totaux | 7.0 | 14 | 17 | 10 | 8 | 5 | 0 | - | - |
FT:
Rooney 19, Fraser 24