Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | .714 |
Thomas Gilbert | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .333 |
Greg Bruneau | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .429 |
Felix Ruano | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .429 |
Dominique Blouin | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .167 |
Matt Heppell (M) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .167 |
Humberto Bierd | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Daniel Heppell (D) | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .429 |
Samone Phong | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 |
Totaux | 34 | 6 | 14 | 5 | 0 | 1 | 7 | 4 | 18 | - |
Classique Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Adam Adelman 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .143 |
Jesse Rooney L | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .571 |
Scott Irwin 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Don Valiquette CG | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Richard Singh AC | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .000 |
Patrick Arslanian CD | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
Bobby Fraser R | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jason Lurie 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Ruben Salvador CC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Totaux | 32 | 2 | 11 | 2 | 0 | 2 | 5 | 1 | 8 | - |
Batting
PP:
Brown (ie) 2 (2), Gilbert (1), Ruano 2 (2)
2B:
Gilbert (1), Ruano (1), Bierd (1)
Base running
BV:
Brown (ie) 4 (4)
Batting
PP:
Valiquette 2 (2)
Base running
BV:
Arslanian (1)
Fielding
E:
Lurie (1)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (V, 1-0) | 6.0 | 12 | 2 | 1 | 0 | 5 | 0 | 1.50 | 0.88 |
Felix Ruano | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 12 | 2 | 1 | 1 | 5 | 0 | - | - |
Classique Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jesse Rooney (D, 0-2) | 7.0 | 14 | 6 | 5 | 1 | 8 | 0 | 1.85 | 4.85 |
Totaux | 7.0 | 14 | 6 | 5 | 1 | 8 | 0 | - | - |
FT:
Brown (ie) 28, Ruano 3
FT:
Rooney 35