Classique Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Richard Singh | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | .231 |
Mark Budman | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .467 |
Scott Irwin | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Adam Adelman | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | .625 |
Jake Valiquette | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .692 |
Don Valiquette | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .417 |
Dave MacDonald | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
Patrick Arslanian | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .471 |
Carlos Alian Acosta Granda | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Totaux | 33 | 9 | 13 | 5 | 0 | 4 | 5 | 4 | 5 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Stavrakis | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
Manrico Tedeschi | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .769 |
John Veli | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .636 |
Sohail Haq | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Javier Martinez | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Patrick John Chambers | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Mathieu Couto | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Ian Malcolm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Derek Seguin | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .364 |
Damian Santana | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .750 |
Totaux | 33 | 9 | 14 | 9 | 0 | 2 | 4 | 3 | 0 | - |
Batting
FA:
Singh (2), Irwin (1)
PP:
Adelman (4), Valiquette (3), Valiquette 2 (7), MacDonald (1)
Base running
BV:
Singh (1), Adelman 2 (2), Acosta Granda (1)
Batting
PP:
Tedeschi 3 (11), Veli 3 (4), Chambers 2 (7), Seguin (4)
Base running
BV:
Stavrakis (2), Santana 2 (2)
RV:
Santana (1)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Damian Santana (V, 1-0) | 7.0 | 8 | 8 | 7 | 0 | 5 | 0 | 1.14 | 7.00 |
Totaux | 7.0 | 8 | 8 | 7 | 0 | 5 | 0 | - | - |
FT:
Santana 3
FA:
Santana 2 (2)