Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mark Stanimir | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .556 |
Dale Bradley | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .609 |
Chris Rusnak | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .619 |
Vito Di lorio | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Steve Lee | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .483 |
Bob Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
Matt Kerr | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Chis Schreindorfer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Joel Ramsey | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .280 |
Henry Zebrowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Danny Carroll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Boyce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 29 | 3 | 9 | 3 | 0 | 0 | 3 | 1 | 6 | - |
Classique Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .483 |
Adam Adelman 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
Jason Lurie SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .476 |
Bobby Fraser C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .320 |
Ereil Jonathan Fernandez CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Patrick Arslanian LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .292 |
Mark Budman 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .050 |
Ruben Salvador RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .063 |
Peter Allen 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 27 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 7 | - |
Batting
RBI:
Bradley (12), Kerr (6), Ramsey (4)
2B:
Di lorio (4)
HBP:
Bell (1), Schreindorfer (1)
SF:
Kerr (1)
Base running
SB:
Bradley (2)
Batting
2B:
Fraser (4)
HBP:
Fraser (1)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dale Bradley (W, 2-2) | 7.0 | 6 | 0 | 0 | 0 | 5 | 0 | 1.14 | 4.25 |
Totals | 7.0 | 6 | 0 | 0 | 0 | 5 | 0 | - | - |
Classique Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesse Rooney (L, 0-6) | 7.0 | 9 | 3 | 3 | 0 | 3 | 0 | 1.63 | 4.90 |
Totals | 7.0 | 9 | 3 | 3 | 0 | 3 | 0 | - | - |
TPA:
Bradley 28
HBP:
Bradley (7)
TPA:
Rooney 32
HBP:
Rooney 2 (5)