Classique Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .563 |
Adam Adelman 2B, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Mark Budman 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Scott Irwin 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Dave MacDonald LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .222 |
Richard Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Bobby Fraser C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Don Valiquette 1B, SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Ereil Jonathan Fernandez CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
Patrick Arslanian 1B, LF, CF, RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Jason Lurie 2B, SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .455 |
Jake Valiquette P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .500 |
Ruben Salvador RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Totals | 30 | 1 | 9 | 1 | 0 | 1 | 2 | 3 | 9 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .643 |
Riccardo Charlot | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Christopher Farrar | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .455 |
Ohmer Belma | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .625 |
Billy Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .538 |
Kevin Stuckey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Robert Andrej | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .455 |
Dave Belma | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .111 |
Geoff Clark | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .385 |
Dan Bleho | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Damian Mitchell | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Terry Pimm | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 25 | 4 | 8 | 4 | 0 | 2 | 4 | 3 | 0 | - |
Batting
Int:
Rooney (1)
2B:
Fraser (1)
RBI:
Fraser (2)
Base running
SB:
Rooney (5), MacDonald (2), Fernandez (1)
Batting
2B:
Farrar 2 (2), Andrej (3)
RBI:
Farrar 2 (3), Clark 2 (4)
Base running
SB:
Lavis (5), Andrej (3), Belma (2)
Classique Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jake Valiquette (L, 0-1) | 6.0 | 8 | 4 | 4 | 2 | 4 | 0 | 1.33 | 4.67 |
Totals | 6.0 | 8 | 4 | 4 | 2 | 4 | 0 | - | - |
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mitch Lavis (W, 1-0) | 7.0 | 9 | 1 | 1 | 1 | 2 | 0 | 1.29 | 1.00 |
Totals | 7.0 | 9 | 1 | 1 | 1 | 2 | 0 | - | - |
TPA:
Valiquette 27
TPA:
Lavis 31