'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Robert Andrej | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Christopher Farrar | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Billy Brown | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Ohmer Belma | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Brian Hamilton | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Alan Wong | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Maxime Levasseur | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Damian Mitchell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Gabriel Persechino | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Geoff Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Terry Pim | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Kevin Stuckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 31 | 1 | 7 | 2 | 0 | 0 | 9 | 0 | 0 | - |
Classique Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Richard Singh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Adam Adelman | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .800 |
Patrick Arslanian | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Totals | 6 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | - |
Batting
2B:
Andrej (2)
RBI:
Brown (1), Hamilton (1)
Batting
2B:
Singh (1), Adelman (1)
RBI:
Singh (2), Adelman (2)
GIDP:
Arslanian (1)