Statistics
Classique Cards Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Budman | 9 | .429 | 28 | 12 | 6 | 7 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 33 | .464 | .515 |
Jesse Rooney | 9 | .375 | 32 | 12 | 11 | 9 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 34 | .625 | .412 |
Victor Delia | 5 | .562 | 16 | 9 | 5 | 7 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .812 | .632 |
Don Valiquette | 2 | .500 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .500 | .571 |
Joel Levy | 5 | .500 | 14 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .500 | .500 |
Alan Wong | 9 | .400 | 20 | 8 | 4 | 3 | 1 | 0 | 0 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | .450 | .600 |
Karl Poitras | 8 | .375 | 24 | 9 | 4 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 30 | .375 | .467 |
Neil Hubscher | 6 | .375 | 16 | 6 | 1 | 6 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .438 | .412 |
Steven Brodeur | 3 | .333 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
Pascal Gosset | 8 | .318 | 22 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .318 | .423 |
Richard Singh | 7 | .250 | 20 | 5 | 5 | 4 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .300 | .400 |
Jaewon Lee | 6 | .200 | 15 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .200 | .368 |
Rob Mincoff | 5 | .111 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .111 | .429 |
Jake Valiquette | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Dave MacDonald | 1 | .000 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
* minimum 32 plate appearances (PA)