Statistics
Classique Cards Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney | 8 | 1 | 6 | 0 | 0 | 5.86 | 1.93 | 43.0 | 52 | 36 | 25 | 6 | 0 | 7 | 8 | 5 | 0 | .356 | 227 | 216 | 77 | 1 | 5 | 0 | 0 |
Jake Valiquette | 3 | 2 | 1 | 0 | 0 | 3.50 | 1.60 | 20.0 | 10 | 10 | 14 | 3 | 0 | 3 | 3 | 3 | 0 | .337 | 89 | 86 | 29 | 0 | 0 | 0 | 0 |
Richard Singh | 1 | 0 | 1 | 0 | 0 | 15.75 | 3.75 | 4.0 | 9 | 9 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | .450 | 26 | 20 | 9 | 0 | 0 | 0 | 0 |
Bobby Fraser | 1 | 0 | 0 | 0 | 0 | 14.00 | 2.75 | 4.0 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .381 | 24 | 21 | 8 | 0 | 0 | 0 | 0 |
* minimum 11 innings pitched (IP)