Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Zan Symonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .469 |
Justin Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Kosta Anastopulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .710 |
Evan Dacoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Nick Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .719 |
Pierre-Marc Blouin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .481 |
Corey Manis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Christopher Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Wally Zarzar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .583 |
Dave O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .519 |
Ryan Milne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Andrew Bateman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Scott Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Marc Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
James Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .548 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Classique Cards game stats are not available.