Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carol Rioux | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .400 |
Geoff Brown (ie) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1.000 |
Thierry Lachapelle | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | .143 |
Greg Bruneau | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .167 |
Thomas Gilbert | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Jeff Labbe | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .429 |
Trevor Forestell | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .200 |
Dominique Blouin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 |
S Danis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 |
Laurent-Phillipe Laurin | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
Humberto Bierd | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Totals | 30 | 8 | 11 | 7 | 0 | 5 | 3 | 10 | 18 | - |
Classique Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Mark Budman | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Karl Poitras | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Victor Delia | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Alan Wong | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Neil Hubscher | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Rob Mincoff | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Jaewon Lee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Pascal Gosset | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Steven Brodeur | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
Joel Levy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 32 | 5 | 10 | 5 | 0 | 3 | 5 | 0 | 0 | - |
Batting
2B:
Brown (ie) 3 (3), Gilbert (1)
RBI:
Brown (ie) 3 (3), Lachapelle (1), Bruneau (1), Gilbert (1), Labbe (3)
BBI:
Brown (ie) (1)
Base running
SB:
Rioux (2), Brown (ie) 2 (2), Lachapelle 2 (2), Bruneau (1), Labbe (1), Forestell 2 (2), Danis (1)
Batting
RBI:
Poitras (1), Delia (1), Wong (1), Brodeur 2 (2)
HBP:
Gosset (1)
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (S, 1) | 3.2 | 4 | 1 | 1 | 0 | 4 | 0 | 1.09 | 1.91 |
S Danis (W, 1-0) | 3.1 | 4 | 4 | 3 | 3 | 1 | 0 | 1.20 | 6.30 |
Totals | 7.0 | 8 | 5 | 4 | 3 | 5 | 0 | - | - |
Classique Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alan Wong | 6.0 | 0 | 3 | 1 | 1 | 4 | 0 | 0.00 | 1.17 |
Jaewon Lee (L, 0-1) | 1.0 | 0 | 5 | 3 | 1 | 0 | 0 | 0.00 | 21.00 |
Totals | 7.0 | 0 | 8 | 4 | 2 | 4 | 0 | - | - |
TPA:
Brown (ie) 15, Danis 21
HBP:
Danis (1)